Apple Inc. | |
---|---|
(the logo is copyrighted) | |
Type | Public (NASDAQ: AAPL, LSE: 0HDZ, FWB: APC) |
Founded | California, United States (April 1, 1976, as Apple Computer, Inc.) |
Headquarters | 1 Infinite Loop, Cupertino, California |
Key people | Steve Jobs, CEO & Co-founder Steve Wozniak, Co-founder Timothy D. Cook, COO Peter Oppenheimer, CFO Philip W. Schiller, SVP Marketing Jonathan Ive, SVP Industrial Design Tony Fadell, SVP iPod Division Ron Johnson, SVP Retail Sina Tamaddon, SVP Applications Bertrand Serlet, SVP Software Engineering Scott Forstall, SVP iPhone software |
Industry | Computer hardware Computer software Consumer electronics |
Products | Mac iPod iPhone Apple TV Mac OS X Mac OS X Server iLife iWork Cinema Display AirPort |
Revenue | US$24.01 billion ▲ (TTM FY 2007)[1] |
Operating income | US$4.41 billion ▲ (TTM FY 2007) (18.37% operating margin)[1] |
Net income | US$3.50 billion ▲ (TTM FY 2007) (14.56% profit margin)[1] |
Employees | Approximately 28,000 (July 3, 2008)[2] |
Website | Apple.com |
Monday, September 22, 2008
Apple Inc
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment